Pennine Bridleway Relay

2010

 Pennine Bridleway Relay - 2010

Click on your team position to see graphs.
Page: 1 of 1  Records: 87

Final Position Team Category Leg 1 Leg 2 Cum. 2 Leg 3 Cum. 3 Leg 4 Cum. 4 Leg 5 Total
X Sorted By: Final Position ascending
  1 Horwich RMI Harriers O 00:54:06 01:21:27 02:15:33 00:58:02 03:13:35 00:36:03 03:49:38 01:04:09 04:53:47
  2 Salford Harriers O 00:58:57 01:17:31 02:16:28 00:56:28 03:12:56 00:38:04 03:51:00 01:03:46 04:54:46
  3 Calder Valley Fell Runners A O 00:55:23 01:23:36 02:18:59 00:59:46 03:18:45 00:40:04 03:58:49 01:03:50 05:02:39
  4 Blackburn Harriers A O 01:01:53 01:24:51 02:26:44 00:54:56 03:21:40 00:37:49 03:59:29 01:07:07 05:06:36
  5 Rossendale Harriers A O 00:56:18 01:28:51 02:25:09 01:00:14 03:25:23 00:38:00 04:03:23 01:08:47 05:12:10
  6 Clayton Le Moors Harriers A O 00:59:48 01:26:06 02:25:54 01:02:02 03:27:56 00:39:13 04:07:09 01:07:36 05:14:45
  7 Wharfedale Harriers A O 00:58:49 01:32:28 02:31:17 00:57:32 03:28:49 00:39:24 04:08:13 01:09:24 05:17:37
  8 Sale Harriers Manchester A O 01:05:04 01:19:05 02:24:09 01:03:20 03:27:29 00:38:28 04:05:57 01:13:10 05:19:07
  9 Clayton Le Moors Harriers A V 00:57:50 01:29:11 02:27:01 01:00:45 03:27:46 00:39:17 04:07:03 01:15:06 05:22:09
  10 Bowland V 00:59:42 01:28:38 02:28:20 01:05:14 03:33:34 00:40:30 04:14:04 01:08:25 05:22:29
  11 Rossendale Harriers V 01:01:28 01:27:58 02:29:26 01:02:58 03:32:24 00:42:01 04:14:25 01:11:24 05:25:49
  12 Todmorden Harriers A O 01:05:41 01:31:03 02:36:44 01:01:22 03:38:06 00:36:29 04:14:35 01:14:35 05:29:10
  13 Preston Harriers A O 01:06:16 01:24:24 02:30:40 01:04:35 03:35:15 00:43:18 04:18:33 01:12:07 05:30:40
  14 Pudsey and Bramley O 01:01:45 01:33:01 02:34:46 01:12:06 03:46:52 00:44:18 04:31:10 01:13:12 05:44:22
  15 Clayton Le Moors Harriers B V 01:04:13 01:35:48 02:40:01 01:07:54 03:47:55 00:42:45 04:30:40 01:14:34 05:45:14
  16 Chorley Harriers A M 01:07:19 01:36:35 02:43:54 01:03:21 03:47:15 00:45:43 04:32:58 01:14:01 05:46:59
  17 Keighley & Craven AC O 01:05:21 01:31:21 02:36:42 01:08:00 03:44:42 00:42:05 04:26:47 01:21:32 05:48:19
  18 Calder Valley Fell Runners B O 01:05:48 01:34:51 02:40:39 01:09:39 03:50:18 00:44:36 04:34:54 01:14:01 05:48:55
  19 Darwen Dashers V 01:15:03 01:36:59 02:52:02 01:03:11 03:55:13 00:43:55 04:39:08 01:12:49 05:51:57
  20 Accrington Road Runners B M 01:13:23 01:34:11 02:47:34 01:09:28 03:57:02 00:46:13 04:43:15 01:09:05 05:52:20
  21 Rochdale Harriers A O 01:10:28 01:36:38 02:47:06 01:03:57 03:51:03 00:43:45 04:34:48 01:18:26 05:53:14
  22 Pudsey and Bramley M 01:06:08 01:27:45 02:33:53 00:59:49 03:33:42 00:57:04 04:30:46 01:23:20 05:54:06
  23 Wesham O 01:00:23 01:45:03 02:45:26 01:13:50 03:59:16 00:45:04 04:44:20 01:13:42 05:58:02
  24 Bowland M 01:13:06 01:26:59 02:40:05 01:20:55 04:01:00 00:54:21 04:55:21 01:06:51 06:02:12
  25 Bowland O 01:10:12 01:40:58 02:51:10 01:06:37 03:57:47 00:44:49 04:42:36 01:20:51 06:03:27
  26 Burnden Road Runners M 01:15:27 01:29:49 02:45:16 01:19:00 04:04:16 00:48:53 04:53:09 01:10:29 06:03:38
  27 Todmorden Harriers B O 01:07:46 01:42:41 02:50:27 01:13:02 04:03:29 00:44:55 04:48:24 01:19:49 06:08:13
  28 Preston Harriers V 01:13:53 01:38:27 02:52:20 01:10:28 04:02:48 00:48:55 04:51:43 01:18:05 06:09:48
  29 East Cheshire Harriers O 01:13:19 01:33:10 02:46:29 01:08:08 03:54:37 00:56:40 04:51:17 01:19:42 06:10:59
  30 Otley AC O 01:13:17 01:38:34 02:51:51 01:03:58 03:55:49 01:01:54 04:57:43 01:13:46 06:11:29
  31 Wigan Phoenix M 01:13:25 01:31:44 02:45:09 01:10:18 03:55:27 00:57:01 04:52:28 01:20:07 06:12:35
  32 Ullswater Unattached O 01:17:23 01:38:17 02:55:40 01:12:46 04:08:26 00:46:43 04:55:09 01:18:44 06:13:53
  33 Sale Harriers Manchester B O 01:04:58 01:50:46 02:55:44 01:13:11 04:08:55 00:43:54 04:52:49 01:22:06 06:14:55
  34 Calder Valley Fell Runners A L 01:14:09 01:37:15 02:51:24 01:15:43 04:07:07 00:45:25 04:52:32 01:22:29 06:15:01
  35 Manchester Triathlon Club M 01:05:59 01:29:58 02:35:57 01:13:43 03:49:40 01:02:45 04:52:25 01:23:52 06:16:17
  36 Clayton Le Moors Harriers X O 01:08:20 01:48:06 02:56:26 01:12:14 04:08:40 00:47:48 04:56:28 01:20:46 06:17:14
  37 Horwich RMI Harriers V 01:20:54 01:38:17 02:59:11 01:08:30 04:07:41 00:50:50 04:58:31 01:20:56 06:19:27
  38 Clayton Le Moors Harriers A L 01:10:04 01:47:55 02:57:59 01:13:02 04:11:01 00:46:37 04:57:38 01:23:34 06:21:12
  39 Keighley & Craven AC V 01:19:28 01:46:59 03:06:27 01:15:41 04:22:08 00:41:39 05:03:47 01:18:00 06:21:47
  40 Dallam Running Club V 01:07:36 01:55:32 03:03:08 01:12:31 04:15:39 00:48:35 05:04:14 01:18:03 06:22:17
  41 Todmorden Harriers L 01:15:56 01:37:11 02:53:07 01:14:37 04:07:44 00:49:51 04:57:35 01:24:49 06:22:24
  42 Radcliffe AC M 01:11:21 01:39:36 02:50:57 01:19:54 04:10:51 00:50:52 05:01:43 01:21:13 06:22:56
  43 Middleton Harriers A O 01:13:58 01:37:47 02:51:45 01:22:12 04:13:57 00:47:10 05:01:07 01:24:25 06:25:32
  44 Salford Harriers M 01:01:26 01:39:47 02:41:13 01:17:52 03:59:05 00:59:02 04:58:07 01:29:29 06:27:36
  45 Heptonstall Hurriers - The Cro V 01:13:30 01:47:05 03:00:35 01:18:34 04:19:09 00:46:21 05:05:30 01:23:19 06:28:49
  46 Rossendale Harriers D O 01:25:04 01:45:21 03:10:25 01:11:02 04:21:27 00:43:25 05:04:52 01:24:12 06:29:04
  47 Rossendale Harriers A L 01:19:39 01:47:05 03:06:44 01:16:41 04:23:25 00:45:21 05:08:46 01:21:04 06:29:50
  48 Manchester Triathlon Club - Sq O 01:14:17 01:39:55 02:54:12 01:06:53 04:01:05 01:12:28 05:13:33 01:18:43 06:32:16
  49 ECRC A O 01:11:19 02:00:03 03:11:22 01:03:07 04:14:29 00:45:53 05:00:22 01:32:27 06:32:49
  50 Heptonstall Hurriers - White L O 01:13:00 01:45:28 02:58:28 01:19:14 04:17:42 00:49:23 05:07:05 01:25:56 06:33:01
  51 Preston Harriers B O 01:16:52 01:42:27 02:59:19 01:22:46 04:22:05 00:46:52 05:08:57 01:25:07 06:34:04
  52 Trawden AC O 01:16:26 01:46:15 03:02:41 01:15:15 04:17:56 00:56:10 05:14:06 01:20:37 06:34:43
  53 Dark Peak Fell Runners O 01:19:34 01:45:46 03:05:20 01:14:32 04:19:52 00:54:42 05:14:34 01:24:40 06:39:14
  54 Chorley Harriers B M 01:16:32 01:49:41 03:06:13 01:16:31 04:22:44 00:49:48 05:12:32 01:29:13 06:41:45
  55 Manchester Triathlon Club A O 01:23:39 01:57:03 03:20:42 01:10:33 04:31:15 00:57:31 05:28:46 01:14:36 06:43:22
  56 Blackpool Wyre and Fylde AC A O 01:15:19 01:47:05 03:02:24 01:04:19 04:06:43 00:54:06 05:00:49 01:43:12 06:44:01
  57 Clayton Z V 01:18:41 01:45:45 03:04:26 01:21:12 04:25:38 00:53:17 05:18:55 01:33:30 06:52:25
  58 Horwich RMI Harriers L 01:20:31 01:44:09 03:04:40 01:22:55 04:27:35 00:47:54 05:15:29 01:37:45 06:53:14
  59 Wharfedale Harriers B O 01:36:29 01:36:39 03:13:08 01:24:41 04:37:49 00:58:50 05:36:39 01:18:29 06:55:08
  60 Clayton Le Moors Harriers B L 01:18:17 01:55:53 03:14:10 01:19:38 04:33:48 00:50:07 05:23:55 01:33:27 06:57:22
  61 Wharfedale Harriers L 01:24:29 01:44:49 03:09:18 01:13:57 04:23:15 00:58:04 05:21:19 01:42:07 07:03:26
  62 Blackpool Wyre and Fylde AC B O 01:11:15 01:43:58 02:55:13 01:20:41 04:15:54 01:03:09 05:19:03 01:45:15 07:04:18
  63 Manchester Triathlon Club C O 01:22:19 02:09:24 03:31:43 01:22:05 04:53:48 00:49:18 05:43:06 01:26:30 07:09:36
  64 Wesham M 01:23:50 01:50:04 03:13:54 01:21:45 04:35:39 01:04:27 05:40:06 01:30:09 07:10:15
  65 Accrington Road Runners A M 01:29:10 01:54:15 03:23:25 01:24:11 04:47:36 00:51:51 05:39:27 01:31:47 07:11:14
  66 Ilkley Harriers M 01:11:24 01:56:31 03:07:55 01:26:36 04:34:31 00:50:29 05:25:00 01:46:41 07:11:41
  67 Chester Tri B O 01:18:03 02:03:00 03:21:03 01:26:02 04:47:05 00:59:45 05:46:50 01:28:32 07:15:22
  68 Todmorden Harriers M 01:26:14 01:50:17 03:16:31 01:18:10 04:34:41 00:55:34 05:30:15 01:45:26 07:15:41
  69 Dallam Running Club O 01:23:24 01:58:34 03:21:58 01:27:13 04:49:11 01:00:02 05:49:13 01:26:35 07:15:48
  70 Saddleworth Runners O 01:20:41 02:01:08 03:21:49 01:21:25 04:43:14 00:53:27 05:36:41 01:39:31 07:16:12
  71 Rochdale Harriers B O 01:21:14 01:48:41 03:09:55 01:32:24 04:42:19 01:02:19 05:44:38 01:36:09 07:20:47
  72 Blackburn Road Runners M 01:32:22 02:00:58 03:33:20 01:20:36 04:53:56 01:05:04 05:59:00 01:23:30 07:22:30
  73 Calder Valley Fell Runners B L 01:28:20 01:56:44 03:25:04 01:26:09 04:51:13 01:04:14 05:55:27 01:27:25 07:22:52
  74 ECRC B O 01:22:36 02:06:28 03:29:04 01:30:38 04:59:42 00:55:24 05:55:06 01:36:14 07:31:20
  75 Blackpool Wyre and Fylde AC C O 01:23:01 01:55:35 03:18:36 01:25:56 04:44:32 01:08:54 05:53:26 01:45:13 07:38:39
  76 Rossendale Harriers A M 01:20:15 01:59:23 03:19:38 01:36:41 04:56:19 00:54:13 05:50:32 01:48:29 07:39:01
  77 Radcliffe AC O 01:44:05 01:55:31 03:39:36 01:27:25 05:07:01 00:55:28 06:02:29 01:37:21 07:39:50
  78 Manchester Triathlon Club B O 01:36:47 02:18:12 03:54:59 01:22:30 05:17:29 01:03:33 06:21:02 01:19:27 07:40:29
  79 Todmorden Harriers All Stars O 01:16:18 02:09:10 03:25:28 01:37:46 05:03:14 00:56:12 05:59:26 01:42:01 07:41:27
  80 Rossendale Harriers C O 01:13:44 01:50:35 03:04:19 01:41:54 04:46:13 00:55:23 05:41:36 01:59:51 07:41:27
  81 Preston Harriers L 01:29:18 02:04:54 03:34:12 01:41:01 05:15:13 00:59:35 06:14:48 01:35:22 07:50:10
  82 Middleton Harriers B O 01:54:59 01:48:51 03:43:50 01:34:06 05:17:56 01:03:40 06:21:36 01:30:38 07:52:14
  83 Chester Tri A O 01:13:13 02:08:20 03:21:33 01:17:26 04:38:59 01:20:18 05:59:17 01:54:24 07:53:41
  84 Rossendale Harriers B L 01:31:51 02:25:16 03:57:07 01:42:25 05:39:32 00:50:38 06:30:10 01:47:39 08:17:49
  85 Darwen Dashers O 01:36:18 02:18:05 03:54:23 01:29:11 05:23:34 01:04:50 06:28:24 01:56:16 08:24:40
  86 Accrington Road Runners O 01:31:01 02:38:16 04:09:17 01:30:34 05:39:51 01:05:48 06:45:39 01:42:22 08:28:01
  87 Keighley & Craven AC L 01:24:56 02:50:45 04:15:41 01:35:28 05:51:09 01:03:33 06:54:42 01:43:47 08:38:29

Archive

Interactive Summary Results:
These links give access to the records from previous years relays starting in 2004.
Click on the 'Navigation' tab for details.
Each year opens in a new window.

Bookshop


Enter the Amazon fell running bookshop.

Navigation

The results tables are interactive; you can sort and filter the records to be displayed.
  • Click on a position number to see a selection of performance graphs.
  • Click on underlined column headings to sort the results by that column.
  • For example, clicking on 'Cum. 4' will show the positions after 4 legs; clicking on 'Leg 4' will show the positions for Leg 4.
  • Cancel a sort by clicking on the 'X' against 'Sorted By'.
  • To select on Team or Category, click on the grey button marked 'v'.
    Enter the required data to filter the records for display, and then click on the grey button '>'.
  • For example, entering 'Tod' under team and clicking on '>', will display just the Todmorden teams.
  • Click on grey button '^' to remove the selection boxes,
  • and click on 'X' against 'Current Query' to cancel the selection.

Links



Visitors: 4920