Pennine Bridleway Relay - 2008

Back
Navigation:
This page is interactive. You can sort and filter the records to be displayed.
Scroll to the bottom of the page for details.

Have fun!

Page: 1 of 1  Records: 76

Final Position Team Category Leg 1 Leg 2 Cum. 2 Leg 3 Cum. 3 Leg 4 Cum. 4 Leg 5 Total
X Sorted By: Final Position ascending
  1 Borrowdale O 00:56:55 01:24:19 02:21:14 00:58:32 03:19:46 00:38:29 03:58:15 01:00:44 04:58:59
  2 Horwich A O 00:55:11 01:24:13 02:19:24 00:59:29 03:18:53 00:38:36 03:57:29 01:03:37 05:01:06
  3 Bowland A O 00:58:54 01:25:11 02:24:05 00:59:39 03:23:44 00:39:13 04:02:57 01:06:43 05:09:40
  4 Rossendale A O 01:02:11 01:25:18 02:27:29 01:06:00 03:33:29 00:38:01 04:11:30 01:05:28 05:16:58
  5 Clayton Vets A V 00:58:20 01:40:55 02:39:15 00:59:55 03:39:10 00:39:01 04:18:11 01:03:35 05:21:46
  6 Halifax Harriers O 01:01:03 01:31:33 02:32:36 01:04:32 03:37:08 00:40:28 04:17:36 01:05:46 05:23:22
  7 Calder Valley O 01:03:55 01:21:36 02:25:31 01:08:09 03:33:40 00:40:51 04:14:31 01:09:04 05:23:35
  8 Clayton A O 01:00:08 01:31:38 02:31:46 01:04:02 03:35:48 00:38:07 04:13:55 01:11:05 05:25:00
  9 Blackburn Harriers O 00:57:07 01:22:56 02:20:03 01:04:38 03:24:41 00:49:23 04:14:04 01:12:43 05:26:47
  10 Todmorden A O 01:00:50 01:30:51 02:31:41 01:03:26 03:35:07 00:40:25 04:15:32 01:12:21 05:27:53
  11 Dark Peak Vets V 01:04:58 01:26:30 02:31:28 01:07:49 03:39:17 00:43:09 04:22:26 01:05:40 05:28:06
  12 Horwich B O 00:57:03 01:37:19 02:34:22 01:06:02 03:40:24 00:40:38 04:21:02 01:08:22 05:29:24
  13 Rossendale B O 01:01:38 01:35:58 02:37:36 01:04:11 03:41:47 00:46:40 04:28:27 01:09:02 05:37:29
  14 Preston Harriers O 01:08:59 01:32:18 02:41:17 01:06:08 03:47:25 00:43:35 04:31:00 01:10:00 05:41:00
  15 Darwen Dashers Vets V 01:08:48 01:35:42 02:44:30 01:03:43 03:48:13 00:41:49 04:30:02 01:11:21 05:41:23
  16 Manchester Tri A O 01:07:16 01:35:36 02:42:52 01:04:47 03:47:39 00:43:12 04:30:51 01:12:23 05:43:14
  17 Clayton Vets B V 01:05:40 01:35:21 02:41:01 01:04:26 03:45:27 00:44:37 04:30:04 01:13:53 05:43:57
  18 Keighley and Craven O 01:00:45 01:30:38 02:31:23 01:07:38 03:39:01 00:45:34 04:24:35 01:22:50 05:47:25
  19 Bowland Vets V 01:07:07 01:35:36 02:42:43 01:07:06 03:49:49 00:43:54 04:33:43 01:17:24 05:51:07
  20 Horwich Vets V 01:01:34 01:45:24 02:46:58 01:05:25 03:52:23 00:46:07 04:38:30 01:12:45 05:51:15
  21 Clayton B O 01:07:32 01:38:29 02:46:01 01:13:39 03:59:40 00:40:11 04:39:51 01:14:13 05:54:04
  22 Ilkley Harriers Mixed M 01:11:42 01:40:26 02:52:08 01:06:37 03:58:45 00:50:07 04:48:52 01:09:06 05:57:58
  23 Blackpool Wyre and Fylde A O 01:09:28 01:40:36 02:50:04 01:03:31 03:53:35 00:42:47 04:36:22 01:31:39 06:08:01
  24 Bowland B O 01:09:31 01:41:15 02:50:46 01:11:18 04:02:04 00:45:47 04:47:51 01:25:03 06:12:54
  25 Rochdale Harriers A O 01:08:28 01:50:28 02:58:56 01:08:48 04:07:44 00:40:43 04:48:27 01:25:56 06:14:23
  26 Rossendale C O 01:11:01 01:47:05 02:58:06 01:12:11 04:10:17 00:42:41 04:52:58 01:21:43 06:14:41
  27 Chorley Harriers Mixed M 01:15:33 01:33:48 02:49:21 01:14:45 04:04:06 00:51:01 04:55:07 01:21:49 06:16:56
  28 Todmorden B O 01:09:11 01:55:27 03:04:38 01:08:39 04:13:17 00:43:05 04:56:22 01:20:57 06:17:19
  29 Dark Peak Ladies L 01:17:01 01:33:52 02:50:53 01:14:15 04:05:08 00:53:37 04:58:45 01:20:39 06:19:24
  30 Preston Harriers Mixed M 01:12:50 01:50:28 03:03:18 01:09:20 04:12:38 00:49:26 05:02:04 01:17:48 06:19:52
  31 Calder Valley Ladies L 01:15:30 01:34:58 02:50:28 01:14:58 04:05:26 00:51:25 04:56:51 01:25:25 06:22:16
  32 Wesham RR A O 01:05:09 01:52:33 02:57:42 01:10:19 04:08:01 00:40:03 04:48:04 01:36:32 06:24:36
  33 Edgeworth Cricket RC B O 01:15:18 01:48:51 03:04:09 01:15:08 04:19:17 00:49:03 05:08:20 01:18:29 06:26:49
  34 Radcliffe AC Mixed A M 01:19:45 01:38:38 02:58:23 01:12:01 04:10:24 00:45:32 04:55:56 01:30:59 06:26:55
  35 Todmorden Ladies L 01:12:33 01:49:46 03:02:19 01:15:59 04:18:18 00:49:41 05:07:59 01:19:59 06:27:58
  36 Rossendale Ladies A L 01:14:11 01:52:03 03:06:14 01:14:03 04:20:17 00:45:30 05:05:47 01:22:58 06:28:45
  37 Rossendale D O 01:14:42 01:45:58 03:00:40 01:24:57 04:25:37 00:46:48 05:12:25 01:18:17 06:30:42
  38 Heptonstall Hurriers O 01:12:29 01:48:56 03:01:25 01:19:13 04:20:38 00:53:10 05:13:48 01:17:26 06:31:14
  39 Wesham RR Mixed M 01:06:55 01:59:27 03:06:22 01:20:27 04:26:49 00:49:34 05:16:23 01:16:37 06:33:00
  40 Clayton Ladies L 01:10:24 01:51:53 03:02:17 01:18:05 04:20:22 00:46:46 05:07:08 01:26:07 06:33:15
  41 Accrington RR Mixed A M 01:24:58 01:49:29 03:14:27 01:14:22 04:28:49 00:53:03 05:21:52 01:11:34 06:33:26
  42 Darwen Dashers Mixed A M 01:16:37 01:50:03 03:06:40 01:12:22 04:19:02 00:48:02 05:07:04 01:26:49 06:33:53
  43 Dallam O 01:18:08 01:47:08 03:05:16 01:18:25 04:23:41 00:50:14 05:13:55 01:22:45 06:36:40
  44 Rochdale Harriers B O 01:16:52 01:50:47 03:07:39 01:14:49 04:22:28 00:50:41 05:13:09 01:25:04 06:38:13
  45 Clayton Z O 01:12:30 01:49:00 03:01:30 01:29:58 04:31:28 00:51:31 05:22:59 01:15:23 06:38:22
  46 Middleton Harriers O 01:21:28 01:46:43 03:08:11 01:20:03 04:28:14 00:46:14 05:14:28 01:25:49 06:40:17
  47 Horwich Ladies L 01:21:59 01:46:18 03:08:17 01:22:35 04:30:52 00:53:19 05:24:11 01:18:53 06:43:04
  48 Clayton X O 01:11:20 01:48:10 02:59:30 01:22:30 04:22:00 00:56:15 05:18:15 01:32:30 06:50:45
  49 Rossendale E O 01:22:33 01:52:03 03:14:36 01:24:48 04:39:24 00:48:28 05:27:52 01:26:20 06:54:12
  50 Edgeworth Cricket RC A O 01:21:37 02:01:09 03:22:46 01:13:04 04:35:50 01:01:42 05:37:32 01:17:38 06:55:10
  51 Trawden AC O 01:23:30 01:46:14 03:09:44 01:17:07 04:26:51 00:56:30 05:23:21 01:32:10 06:55:31
  52 Darwen Dashers Mixed B M 01:17:09 01:52:26 03:09:35 01:36:02 04:45:37 00:54:10 05:39:47 01:26:49 07:06:36
  53 Blackpool Wyre and Fylde B O 01:14:13 02:05:27 03:19:40 01:24:14 04:43:54 00:45:18 05:29:12 01:37:33 07:06:45
  54 Todmorden C O 01:22:46 01:58:17 03:21:03 01:15:26 04:36:29 00:56:29 05:32:58 01:38:02 07:11:00
  55 Clayton ZX O 01:18:40 01:57:23 03:16:03 01:23:27 04:39:30 00:55:30 05:35:00 01:37:12 07:12:12
  56 Calderdale Tri O 01:17:47 02:18:24 03:36:11 01:25:35 05:01:46 00:46:55 05:48:41 01:25:45 07:14:26
  57 Chester Tri C O 01:16:52 02:12:58 03:29:50 01:14:38 04:44:28 01:06:57 05:51:25 01:27:32 07:18:57
  58 Radcliffe AC Mixed B M 01:23:15 01:55:10 03:18:25 01:25:06 04:43:31 01:06:12 05:49:43 01:33:24 07:23:07
  59 Chester Tri D O 01:33:07 01:54:32 03:27:39 01:26:44 04:54:23 00:56:19 05:50:42 01:34:01 07:24:43
  60 Manchester Tri B O 01:23:14 01:59:07 03:22:21 01:28:06 04:50:27 00:52:57 05:43:24 01:44:08 07:27:32
  61 Flotsam and Jetsum M 01:16:27 02:09:39 03:26:06 01:33:15 04:59:21 01:02:38 06:01:59 01:27:40 07:29:39
  62 Accrington RR O 01:27:54 02:11:06 03:39:00 01:18:58 04:57:58 01:03:06 06:01:04 01:29:15 07:30:19
  63 Chester Tri A O 01:24:11 02:11:57 03:36:08 01:25:40 05:01:48 01:03:42 06:05:30 01:25:43 07:31:13
  64 Rossendale Ladies B L 01:18:46 02:11:00 03:29:46 01:23:13 04:52:59 00:50:09 05:43:08 01:50:03 07:33:11
  65 Accrington RR Mixed B M 01:24:10 01:55:53 03:20:03 01:41:21 05:01:24 00:57:37 05:59:01 01:34:25 07:33:26
  66 Wesham RR B O 01:32:28 01:52:08 03:24:36 01:26:54 04:51:30 01:21:19 06:12:49 01:29:08 07:41:57
  67 Preston Harriers Vets V 01:36:53 02:28:15 04:05:08 01:24:55 05:30:03 00:57:54 06:27:57 01:17:11 07:45:08
  68 Bowland Mixed M 01:36:27 02:01:20 03:37:47 01:14:29 04:52:16 01:15:03 06:07:19 01:38:05 07:45:24
  69 Rochdale A O 01:15:59 02:12:19 03:28:18 01:41:33 05:09:51 00:51:03 06:00:54 01:46:25 07:47:19
  70 Chester Tri B O 01:24:20 02:07:09 03:31:29 01:29:03 05:00:32 01:07:54 06:08:26 01:43:12 07:51:38
  71 Stainland Lions O 01:34:35 02:27:33 04:02:08 01:31:10 05:33:18 00:58:19 06:31:37 01:26:50 07:58:27
  72 Blackburn Road Runners Mixed M 01:28:59 01:57:57 03:26:56 01:48:25 05:15:21 00:55:00 06:10:21 01:51:17 08:01:38
  73 Middleton Harriers Ladies L 01:43:50 01:59:56 03:43:46 01:48:13 05:31:59 00:59:12 06:31:11 01:35:02 08:06:13
  74 Rossendale Composite O 01:27:14 02:28:54 03:56:08 01:32:32 05:28:40 00:58:56 06:27:36 01:50:08 08:17:44
  75 Manchester Tri Ladies L 01:43:46 02:01:59 03:45:45 01:30:03 05:15:48 01:28:00 06:43:48 01:44:15 08:28:03
  76 Clayton Mixed M 01:15:52 01:41:58 02:57:50 01:16:30 04:14:20 00:55:24 05:09:44 01:25:37 06:35:21

Click on a position number to see a selection of performance graphs.
Click on underlined column headings to sort the results by that column.
For example, clicking on 'Cum. 4' will show the positions after 4 legs; clicking on 'Leg 4' will show the positions for Leg 4.
Cancel a sort by clicking on the 'X' against 'Sorted By'.

To select on Team or Category, click on the grey button marked 'v'. Enter the required data to filter the records for display, and then click on the grey button '>'.
For example, entering 'Tod' under team and clicking on '>', will display just the Todmorden teams.
Click on grey button '^' to remove the selection boxes, and click on 'X' against 'Current Query' to cancel the selection.