Pennine Bridleway Relay - 2007

Back
Navigation:
This page is interactive. You can sort and filter the records to be displayed.
Scroll to the bottom of the page for details.

Have fun!

Page: 1 of 1  Records: 66

Final Position Team Category Leg 1 Leg 2 Cum. 2 Leg 3 Cum. 3 Leg 4 Cum. 4 Leg 5 Total
X Sorted By: Final Position ascending
  1 Horwich O 00:55:56 01:18:54 02:14:50 00:59:17 03:14:07 00:34:48 03:48:55 00:59:20 04:48:15
  2 Borrowdale O 00:59:12 01:22:03 02:21:15 01:01:45 03:23:00 00:37:51 04:00:51 00:59:49 05:00:40
  3 Bowland A O 00:58:43 01:25:02 02:23:45 01:04:46 03:28:31 00:37:07 04:05:38 01:02:38 05:08:16
  4 Todmorden A O 01:03:04 01:22:28 02:25:32 01:04:50 03:30:22 00:40:11 04:10:33 01:03:06 05:13:39
  5 Rossendale A O 00:59:37 01:28:23 02:28:00 01:04:33 03:32:33 00:38:51 04:11:24 01:05:12 05:16:36
  6 Clayton Vets A V 01:01:02 01:30:16 02:31:18 01:08:53 03:40:11 00:38:32 04:18:43 01:02:26 05:21:09
  7 Clayton A O 00:57:22 01:26:15 02:23:37 01:09:54 03:33:31 00:39:19 04:12:50 01:08:20 05:21:10
  8 Horwich Vets V 01:03:30 01:26:38 02:30:08 01:09:38 03:39:46 00:38:51 04:18:37 01:07:01 05:25:38
  9 Rossendale Vets V 01:03:23 01:30:29 02:33:52 01:14:38 03:48:30 00:43:17 04:31:47 01:10:40 05:42:27
  10 Darwen Dashers Vets V 01:03:28 01:35:55 02:39:23 01:13:33 03:52:56 00:43:16 04:36:12 01:07:08 05:43:20
  11 Clayton B O 01:02:39 01:36:55 02:39:34 01:13:05 03:52:39 00:42:54 04:35:33 01:07:59 05:43:32
  12 Calder Valley O 01:09:31 01:29:01 02:38:32 01:11:27 03:49:59 00:41:42 04:31:41 01:14:34 05:46:15
  13 Preston Harriers O 01:08:11 01:34:26 02:42:37 01:08:49 03:51:26 00:42:45 04:34:11 01:12:45 05:46:56
  14 Wesham A O 01:13:57 01:31:47 02:45:44 01:11:16 03:57:00 00:45:37 04:42:37 01:05:19 05:47:56
  15 Bowland Vets V 01:00:47 01:36:13 02:37:00 01:12:33 03:49:33 00:44:13 04:33:46 01:15:14 05:49:00
  16 Kendal AC O 01:03:50 01:40:46 02:44:36 01:13:58 03:58:34 00:44:18 04:42:52 01:10:19 05:53:11
  17 Clayton Vets B V 01:07:33 01:35:16 02:42:49 01:08:05 03:50:54 00:46:38 04:37:32 01:21:11 05:58:43
  18 Dark Peak Mixed M 01:09:59 01:33:38 02:43:37 01:23:05 04:06:42 00:46:57 04:53:39 01:07:04 06:00:43
  19 Bowland B O 01:10:07 01:31:08 02:41:15 01:20:36 04:01:51 00:44:50 04:46:41 01:19:43 06:06:24
  20 Radcliffe O 01:12:55 01:31:08 02:44:03 01:25:27 04:09:30 00:45:53 04:55:23 01:11:14 06:06:37
  21 Pudsey and Bramley Mixed M 01:04:43 01:28:57 02:33:40 01:24:14 03:57:54 00:49:48 04:47:42 01:20:34 06:08:16
  22 Ilkley O 01:17:26 01:40:33 02:57:59 01:12:15 04:10:14 00:41:51 04:52:05 01:16:47 06:08:52
  23 Accrington Mixed A M 01:16:59 01:36:01 02:53:00 01:15:30 04:08:30 00:50:31 04:59:01 01:11:18 06:10:19
  24 Darwen Dashers Mixed A M 01:25:41 01:33:21 02:59:02 01:15:25 04:14:27 00:45:54 05:00:21 01:11:05 06:11:26
  25 Rochdale Vets V 01:11:01 01:39:14 02:50:15 01:24:04 04:14:19 00:46:04 05:00:23 01:14:36 06:14:59
  26 Clayton Z O 01:06:24 01:45:07 02:51:31 01:23:51 04:15:22 00:44:56 05:00:18 01:18:03 06:18:21
  27 Todmorden Vets V 01:10:10 01:46:09 02:56:19 01:21:58 04:18:17 00:45:06 05:03:23 01:19:13 06:22:36
  28 Rossendale B O 01:09:56 01:52:15 03:02:11 01:20:29 04:22:40 00:46:42 05:09:22 01:16:49 06:26:11
  29 Clayton Ladies A L 01:14:38 01:41:25 02:56:03 01:20:33 04:16:36 00:44:34 05:01:10 01:26:48 06:27:58
  30 Saddleworth O 01:14:23 01:40:09 02:54:32 01:07:59 04:02:31 00:50:15 04:52:46 01:36:39 06:29:25
  31 Preston Harriers Vets V 01:12:15 01:45:24 02:57:39 01:17:55 04:15:34 00:44:20 04:59:54 01:30:21 06:30:15
  32 Todmorden Ladies L 01:15:40 01:46:36 03:02:16 01:21:56 04:24:12 00:46:36 05:10:48 01:20:03 06:30:51
  33 Manchester Tri O 01:25:45 01:33:02 02:58:47 01:15:28 04:14:15 00:52:28 05:06:43 01:25:01 06:31:44
  34 Edgeworth C and R O 01:21:23 01:38:28 02:59:51 01:19:30 04:19:21 00:45:12 05:04:33 01:28:10 06:32:43
  35 Rossendale Ladies A L 01:09:08 01:48:22 02:57:30 01:17:07 04:14:37 00:56:22 05:10:59 01:22:22 06:33:21
  36 Middleton O 01:09:33 01:44:29 02:54:02 01:25:56 04:19:58 00:52:19 05:12:17 01:26:55 06:39:12
  37 Ilkley Ladies L 01:12:44 01:42:25 02:55:09 01:28:45 04:23:54 00:51:22 05:15:16 01:23:59 06:39:15
  38 Rochdale Mixed M 01:01:16 01:45:39 02:46:55 01:28:07 04:15:02 00:46:29 05:01:31 01:38:51 06:40:22
  39 Rossendale Mixed M 01:22:55 01:34:02 02:56:57 01:32:24 04:29:21 00:57:01 05:26:22 01:18:09 06:44:31
  40 Horwich Ladies L 01:18:09 01:34:27 02:52:36 01:32:09 04:24:45 00:55:42 05:20:27 01:25:57 06:46:24
  41 Stainland Lions O 01:25:06 01:47:36 03:12:42 01:22:47 04:35:29 00:51:10 05:26:39 01:20:21 06:47:00
  42 Rossendale C O 01:18:18 02:03:35 03:21:53 01:20:36 04:42:29 00:54:03 05:36:32 01:16:41 06:53:13
  43 Darwen Dashers Mixed B M 01:08:36 01:47:20 02:55:56 01:28:01 04:23:57 00:56:01 05:19:58 01:36:12 06:56:10
  44 Dallam O 01:21:53 02:01:59 03:23:52 01:23:15 04:47:07 00:47:58 05:35:05 01:25:38 07:00:43
  45 Accrington Mixed B M 01:25:57 01:47:14 03:13:11 01:15:24 04:28:35 00:58:57 05:27:32 01:33:42 07:01:14
  46 Calder Valley Ladies L 01:30:38 01:34:31 03:05:09 01:32:21 04:37:30 00:53:36 05:31:06 01:32:36 07:03:42
  47 Horsforth Fellandale O 01:41:55 01:40:19 03:22:14 01:23:31 04:45:45 00:50:53 05:36:38 01:29:30 07:06:08
  48 Preston Harriers Mixed M 01:13:07 01:46:39 02:59:46 01:37:10 04:36:56 00:56:42 05:33:38 01:34:07 07:07:45
  49 Todmorden B O 01:10:30 01:51:35 03:02:05 01:20:58 04:23:03 01:10:00 05:33:03 01:34:50 07:07:53
  50 Chester Tri Mixed O 01:23:31 01:49:39 03:13:10 01:31:05 04:44:15 00:56:33 05:40:48 01:36:10 07:16:58
  51 Wesham B O 01:22:10 01:58:49 03:20:59 01:21:49 04:42:48 00:56:24 05:39:12 01:38:23 07:17:35
  52 Chester Tri B O 01:28:21 01:53:04 03:21:25 01:22:48 04:44:13 01:02:36 05:46:49 01:31:17 07:18:06
  53 Todmorden Mixed M 01:26:08 01:58:12 03:24:20 01:27:44 04:52:04 00:51:33 05:43:37 01:34:46 07:18:23
  54 Clayton X O 01:12:22 01:53:10 03:05:32 01:45:35 04:51:07 00:53:48 05:44:55 01:35:47 07:20:42
  55 Calderdale Tri O 01:15:48 01:59:35 03:15:23 01:40:26 04:55:49 01:04:50 06:00:39 01:23:38 07:24:17
  56 Bowland Mixed M 01:29:54 01:50:26 03:20:20 01:28:25 04:48:45 01:06:09 05:54:54 01:31:38 07:26:32
  57 Clayton Ladies B L 01:29:41 01:52:10 03:21:51 01:32:00 04:53:51 01:01:27 05:55:18 01:34:10 07:29:28
  58 Overstated (Ilkley) O 01:30:47 01:48:38 03:19:25 01:32:44 04:52:09 00:56:32 05:48:41 01:41:23 07:30:04
  59 Accrington Mixed C M 01:32:44 01:59:55 03:32:39 01:31:25 05:04:04 01:01:22 06:05:26 01:25:52 07:31:18
  60 Clayton ZX Vets V 01:21:14 02:21:48 03:43:02 01:27:51 05:10:53 00:51:08 06:02:01 01:30:11 07:32:12
  61 Radcliffe Ladies L 01:28:42 01:55:54 03:24:36 01:42:38 05:07:14 01:05:11 06:12:25 01:30:25 07:42:50
  62 Saddleworth Ladies L 01:26:00 02:06:02 03:32:02 01:39:03 05:11:05 00:50:21 06:01:26 01:46:23 07:47:49
  63 Middleton Ladies L 01:31:15 01:54:45 03:26:00 01:54:34 05:20:34 01:05:10 06:25:44 01:36:42 08:02:26
  64 Manchester Tri Ladies L 01:48:32 02:12:47 04:01:19 01:29:22 05:30:41 01:12:58 06:43:39 01:29:28 08:13:07
  65 Rochdale Ladies L 01:33:54 02:07:50 03:41:44 01:35:10 05:16:54 01:04:40 06:21:34 02:02:10 08:23:44
  66 Rossendale Ladies B L 01:24:04 02:46:31 04:10:35 01:44:31 05:55:06 01:12:19 07:07:25 01:49:29 08:56:54

Click on a position number to see a selection of performance graphs.
Click on underlined column headings to sort the results by that column.
For example, clicking on 'Cum. 4' will show the positions after 4 legs; clicking on 'Leg 4' will show the positions for Leg 4.
Cancel a sort by clicking on the 'X' against 'Sorted By'.

To select on Team or Category, click on the grey button marked 'v'. Enter the required data to filter the records for display, and then click on the grey button '>'.
For example, entering 'Tod' under team and clicking on '>', will display just the Todmorden teams.
Click on grey button '^' to remove the selection boxes, and click on 'X' against 'Current Query' to cancel the selection.