Pennine Bridleway Relay - 2005

Back
Navigation:
This page is interactive. You can sort and filter the records to be displayed.
Scroll to the bottom of the page for details.

Have fun!

Page: 1 of 1  Records: 47

Final Position Team Category Leg 1 Leg 2 Cum. 2 Leg 3 Cum. 3 Leg 4 Cum. 4 Leg 5 Total
X Sorted By: Final Position ascending
  1 Borrowdale O 00:56:31 01:21:04 02:17:35 01:00:02 03:17:37 00:35:47 03:53:24 01:03:13 04:56:37
  2 Horwich A O 00:57:03 01:25:16 02:22:19 00:59:44 03:22:03 00:39:10 04:01:13 01:03:02 05:04:15
  3 Clayton Vets A V 00:56:29 01:25:56 02:22:25 01:04:11 03:26:36 00:37:12 04:03:48 01:01:53 05:05:41
  4 Clayton A O 00:59:21 01:21:47 02:21:08 01:04:59 03:26:07 00:37:08 04:03:15 01:03:22 05:06:37
  5 Bowland A O 01:01:45 01:23:48 02:25:33 01:04:20 03:29:53 00:37:00 04:06:53 01:01:06 05:07:59
  6 Todmorden A O 00:59:40 01:23:06 02:22:46 01:02:13 03:24:59 00:39:03 04:04:02 01:05:25 05:09:27
  7 Horwich Vets V 01:01:41 01:23:05 02:24:46 01:02:31 03:27:17 00:38:39 04:05:56 01:06:09 05:12:05
  8 Wharfedale Harriers A O 00:59:44 01:24:04 02:23:48 01:04:17 03:28:05 00:42:19 04:10:24 01:08:37 05:19:01
  9 Rossendale A O 00:59:33 01:25:47 02:25:20 01:10:05 03:35:25 00:38:16 04:13:41 01:07:51 05:21:32
  10 Preston Harriers A O 00:58:57 01:23:43 02:22:40 01:10:17 03:32:57 00:38:43 04:11:40 01:10:30 05:22:10
  11 Clayton B O 01:01:58 01:29:35 02:31:33 01:07:30 03:39:03 00:39:45 04:18:48 01:05:19 05:24:07
  12 Bowland B O 01:02:20 01:40:54 02:43:14 01:10:39 03:53:53 00:42:13 04:36:06 01:06:50 05:42:56
  13 Horwich B O 01:10:13 01:38:28 02:48:41 01:06:17 03:54:58 00:38:50 04:33:48 01:09:59 05:43:47
  14 Darwen Dashers C O 01:13:40 01:34:17 02:47:57 01:10:13 03:58:10 00:40:16 04:38:26 01:13:20 05:51:46
  15 Rossendale B O 01:04:42 01:28:10 02:32:52 01:22:53 03:55:45 00:43:28 04:39:13 01:14:01 05:53:14
  16 Calder Valley O 01:13:29 01:35:42 02:49:11 01:13:35 04:02:46 00:46:32 04:49:18 01:10:05 05:59:23
  17 Clayton O/50 V 01:05:29 01:34:38 02:40:07 01:20:25 04:00:32 00:47:15 04:47:47 01:15:31 06:03:18
  18 Pudsey and Bramley X 01:04:12 01:37:22 02:41:34 01:35:57 04:17:31 00:49:58 05:07:29 01:00:40 06:08:09
  19 Clayton Ladies L 01:08:51 01:33:31 02:42:22 01:17:54 04:00:16 00:48:47 04:49:03 01:19:24 06:08:27
  20 Radcliffe AC O 01:15:03 01:33:35 02:48:38 01:20:59 04:09:37 00:41:20 04:50:57 01:19:55 06:10:52
  21 Accrington RR A X 01:22:15 01:32:10 02:54:25 01:18:58 04:13:23 00:47:11 05:00:34 01:11:39 06:12:13
  22 Bolton V 01:09:53 01:37:11 02:47:04 01:19:40 04:06:44 00:47:40 04:54:24 01:22:52 06:17:16
  23 Horwich Ladies L 01:11:04 01:38:05 02:49:09 01:19:03 04:08:12 00:47:10 04:55:22 01:21:55 06:17:17
  24 Rochdale O 01:04:26 01:39:50 02:44:16 01:24:20 04:08:36 00:50:13 04:58:49 01:19:53 06:18:42
  25 Todmorden Vets V 01:15:50 01:41:05 02:56:55 01:23:53 04:20:48 00:42:20 05:03:08 01:16:15 06:19:23
  26 Dark Peak X 01:18:24 01:35:56 02:54:20 01:14:25 04:08:45 00:53:17 05:02:02 01:17:31 06:19:33
  27 Horwich C 01:11:54 01:53:58 03:05:52 01:20:27 04:26:19 00:38:07 05:04:26 01:21:21 06:25:47
  28 Stainland Lions O 01:09:35 01:41:07 02:50:42 01:27:01 04:17:43 00:47:12 05:04:55 01:21:05 06:26:00
  29 Clayton Vets B V 01:09:08 01:39:01 02:48:09 01:19:15 04:07:24 00:44:50 04:52:14 01:34:06 06:26:20
  30 Clayton Mixed X 01:18:45 01:37:39 02:56:24 01:13:33 04:09:57 00:53:16 05:03:13 01:29:43 06:32:56
  31 Todmorden B O 01:14:39 01:44:40 02:59:19 01:25:50 04:25:09 00:51:13 05:16:22 01:18:29 06:34:51
  32 Middleton Harr O 01:10:53 01:46:19 02:57:12 01:25:26 04:22:38 00:53:14 05:15:52 01:20:26 06:36:18
  33 Preston Harriers B O 01:10:50 01:42:42 02:53:32 01:32:44 04:26:16 00:43:54 05:10:10 01:32:12 06:42:22
  34 Wesham Road Runners O 01:25:32 01:27:28 02:53:00 01:20:17 04:13:17 01:05:23 05:18:40 01:26:39 06:45:19
  35 Clayton Z V 01:10:46 01:59:38 03:10:24 01:27:30 04:37:54 00:47:36 05:25:30 01:20:28 06:45:58
  36 Todmorden Ladies L 01:23:57 01:48:29 03:12:26 01:23:17 04:35:43 00:49:59 05:25:42 01:25:30 06:51:12
  37 Darwen Dashers A X 01:18:32 01:46:39 03:05:11 01:17:34 04:22:45 00:55:56 05:18:41 01:33:38 06:52:19
  38 Rossendale C O 01:26:00 01:45:36 03:11:36 01:36:12 04:47:48 00:48:57 05:36:45 01:16:51 06:53:36
  39 Rossendale Ladies L 01:29:36 01:50:32 03:20:08 01:21:45 04:41:53 00:54:03 05:35:56 01:25:48 07:01:44
  40 Darwen Dashers B X 01:38:01 01:43:57 03:21:58 01:17:03 04:39:01 00:51:26 05:30:27 01:33:19 07:03:46
  41 Wharfedale Harriers B O 01:18:35 01:48:11 03:06:46 01:38:20 04:45:06 01:00:22 05:45:28 01:40:52 07:26:20
  42 Radcliffe AC X 01:26:08 01:54:25 03:20:33 01:28:32 04:49:05 00:58:14 05:47:19 01:39:31 07:26:50
  43 Rossendale Mixed X 01:17:16 01:54:44 03:12:00 01:35:01 04:47:01 00:58:58 05:45:59 01:42:04 07:28:03
  44 Clayton X V 01:24:43 02:05:40 03:30:23 01:21:38 04:52:01 00:54:52 05:46:53 01:42:40 07:29:33
  45 Accrington RR B X 01:31:51 02:03:06 03:34:57 01:31:54 05:06:51 00:53:44 06:00:35 01:44:34 07:45:09
  46 Stainland Lions L 01:37:02 02:07:57 03:44:59 01:35:07 05:20:06 01:02:13 06:22:19 01:33:56 07:56:15
  47 Middleton Harr Ladies L 01:42:58 02:32:02 04:15:00 01:42:40 05:57:40 00:59:18 06:56:58 01:57:07 08:54:05

Click on a position number to see a selection of performance graphs.
Click on underlined column headings to sort the results by that column.
For example, clicking on 'Cum. 4' will show the positions after 4 legs; clicking on 'Leg 4' will show the positions for Leg 4.
Cancel a sort by clicking on the 'X' against 'Sorted By'.

To select on Team or Category, click on the grey button marked 'v'. Enter the required data to filter the records for display, and then click on the grey button '>'.
For example, entering 'Tod' under team and clicking on '>', will display just the Todmorden teams.
Click on grey button '^' to remove the selection boxes, and click on 'X' against 'Current Query' to cancel the selection.