FRA Junior Club Championship 2011

A trophy will be awarded to the club with the highest points total from all six races.

     Page: 1 of 3  Records: 57

Club Place Total Average Pendle Mytholmroyd Quernmore Patterdale Sedbergh Carlton
X Sorted By: Total descending, Club ascending
  Blackburn Harriers 1 857 47.6 139 146 140 144 143 145
  Holmfirth Harriers 2 854 47.4 145 145 139 136 141 148
  Wharfedale Harriers 3 852 47.3 146 141 144 135 138 148
  Helm Hill 4 842 46.8 141 142 142 144 140 133
  Scarborough AC 5 782 43.4 141 143 136 85 137 140
  Rossendale Harriers 6 727 40.4 129 140 140 135 136 47
  Mansfield HAC 7 724 40.2 113 111 124 122 120 134
  Lancaster & Morecambe 8 686 38.1 140 130 141 143 132 0
  Pendle AC 9 675 37.5 124 124 134 134 118 41
  Broughton Runners 10 664 36.9 99 107 129 128 121 80
  Unattached 0 577 32.1 120 24 110 117 68 138
  East Cheshire Harriers 11 555 30.8 132 96 141 50 136 0
  Hyndburn 12 523 29.1 78 125 115 122 83 0
  Keighley & Craven 13 501 27.8 118 121 47 39 86 90
  Calder Valley FR 14 477 26.5 126 127 0 89 89 46
  Horwich RMI 15 449 24.9 122 37 36 131 123 0
  Halifax Harriers 16 441 24.5 90 121 0 90 94 46
  Warrington 17 399 22.2 38 87 91 94 89 0
  CFR 18 382 21.2 117 45 44 45 86 45
  Border Harriers 19 362 20.1 85 91 0 50 91 45

     Page: 1 of 3  Records: 57