FRA Junior Club Championship 2010

A trophy will be awarded to the club with the highest points total from all six races.

     Page: 1 of 3  Records: 57

Club Place Total Average Stair Mytholmroyd Shutlingsloe Quernmore Patterdale Darwen
X Sorted By: Total descending, Club ascending
  Blackburn Harriers 1 868 48.2 145 144 137 146 140 156
  Wharfedale Harriers 2 858 47.7 137 141 146 145 140 149
  Scarborough AC 3 840 46.7 138 137 135 144 139 147
  Helm Hill 4 832 46.2 143 134 134 139 142 140
  Rossendale Harriers 5 829 46.1 142 141 139 139 133 135
  Horwich RMI 6 801 44.5 137 137 133 119 135 140
  Lancaster & Morecambe 7 754 41.9 125 89 129 142 140 129
  Holmfirth Harriers 8 732 40.7 98 133 138 95 133 135
  Pendle AC 9 717 39.8 112 123 115 127 111 129
  Calder Valley FR 10 584 32.4 135 130 126 90 50 53
  CFR 11 580 32.2 137 44 133 43 133 90
  Preston Harriers 12 508 28.2 85 82 46 84 82 129
  Border Harriers 13 489 27.2 42 93 128 0 127 99
  Warrington 14 423 23.5 138 48 48 89 50 50
  Keighley & Craven 15 398 22.1 110 122 122 0 44 0
  East Cheshire Harriers 16 386 21.4 78 82 50 88 0 88
  Bowland FR 17 376 20.9 76 45 45 133 38 39
  Ellenborough AC 18 370 20.6 140 48 45 46 91 0
  Leigh Harriers 19 348 19.3 0 100 100 48 50 50
  Wakefield Harriers 20 285 15.8 47 46 47 47 48 50

     Page: 1 of 3  Records: 57