FRA Junior Championship 2009 - U12 Girls Points

     Page: 1 of 2  Records: 37

Forename Surname Club Age Group Place 4 from 6 Stair Mytholmroyd Shutlingsloe Ambleside Darwen Carlton Bank
X Sorted By: Size ascending, 4 from 6 descending, Surname ascending, Forename ascending
  Polly Pearse Blackburn Harriers U12G 7 131 0 43 46 0 42 0
  Chloe Fisher Calder Valley U12G 11 84 0 41 43 0 0 0
  Millie Forrest Blackburn Harriers U12G 12 81 0 0 0 0 39 42
  Phoebe Howe Horwich RMI U12G 15 48 0 0 0 0 48 0
  Polly Byron Tynedale Harriers U12G 18 45 0 0 0 0 0 45
  Rosie Pearce Unattached U12G 18 45 0 0 45 0 0 0
  Anna Birtwistle Marske Harriers U12G 21 44 0 0 0 0 0 44
  Milly Diment Teesdale U12G 24 43 0 0 0 0 0 43
  Emily Grey Blackpool U12G 28 41 0 0 0 0 41 0
  Lydia Griffiths Unattached U12G 30 40 0 0 40 0 0 0
  Shona Monks Rossendale U12G 30 40 0 0 0 0 40 0
  Hollie Crossfield Halifax Harriers U12G 33 37 0 0 0 0 37 0
  Maddy Popper Calder Valley U12G 34 36 0 36 0 0 0 0
  Rosie Crowther Todmorden U12G 35 35 0 35 0 0 0 0
  Abby-Mae Parkinson Spenborough U12G 1 200 50 50 50 50 0 50
  Elizabeth Greenwood Blackburn Harriers U12G 2 194 48 48 0 48 50 48
  Issy Wharton Calder Valley U12G 3 189 47 45 48 46 47 47
  Mary Hodgson Lancs & Morecambe U12G 4 186 46 47 47 0 45 46
  Hannah Thom Keighley & Craven U12G 5 169 40 42 44 0 43 0
  Sarah Jones Spenborough U12G 6 158 38 38 41 41 38 0

     Page: 1 of 2  Records: 37