FRA Junior & Intermediate Championship 2006 - U16 Boys Points

     Page: 1 of 3  Records: 48

Forename Surname Club Age Group Place 4 from 6 Ilkley Wrekin High Rigg Garburn Pendle Lad's Leap
X Sorted By: Place (sql) ascending, 4 from 6 descending, Surname ascending, Forename ascending
  Luke Maude Skipton U16B 1 73 18 16 0 18 17 20
  Rob Nichol Altrincham U16B 10 45 12 0 12 0 11 10
  Jonathan Brownlee Bingley U16B 11 40 20 20 0 0 0 0
  Sam Robson Oswestry U16B 12 35 7 8 0 0 9 11
  Ben Page Halifax U16B 13 30 5 2 8 8 8 6
  Leo Harvey Altrincham U16B 14 27 0 0 9 9 4 5
  Grant Cunliffe Burnley U16B 15 26 0 11 7 0 0 8
  Joss Livesey Howgill Harriers U16B 16 25 13 12 0 0 0 0
  Matthew Fretwell Settle U16B 17 22 9 0 13 0 0 0
  Michael Kenyon Eden Runners U16B 18 21 0 0 10 11 0 0
  Richard Shuttleworth Preston Harriers U16B 18 21 6 0 0 0 15 0
  Joseph Kelly Rossendale U16B 2 70 11 15 20 17 18 14
  Steven Barber Stockport U16B 20 20 0 0 0 20 0 0
  Sam Tosh Rossendale U16B 21 18 2 0 15 0 1 0
  Chris Tuson Helm Hill U16B 21 18 0 4 5 7 2 0
  Lewis Robinson Helm Hill U16B 23 16 16 0 0 0 0 0
  Ben Morphet CFR U16B 24 14 1 7 3 0 3 0
  Mathew Owen Fellside U16B 25 10 0 0 0 10 0 0
  John Seymour Wirral U16B 26 9 0 9 0 0 0 0
  Henri Lawson Pendle U16B 27 8 8 0 0 0 0 0

     Page: 1 of 3  Records: 48