FRA Junior & Intermediate Championship 2006 - U16 Boys Points

     Page: 1 of 3  Records: 48

Forename Surname Club Age Group Place 4 from 6 Ilkley Wrekin High Rigg Garburn Pendle Lad's Leap
X Sorted By: Club ascending, 4 from 6 descending, Surname ascending, Forename ascending
  Rob Nichol Altrincham U16B 10 45 12 0 12 0 11 10
  Leo Harvey Altrincham U16B 14 27 0 0 9 9 4 5
  Jonathan Brownlee Bingley U16B 11 40 20 20 0 0 0 0
  Michael Coffey Bingley U16B 34 4 0 0 0 0 0 4
  Ryan Craig Bingley U16B 37 3 3 0 0 0 0 0
  Grant Cunliffe Burnley U16B 15 26 0 11 7 0 0 8
  Ben Morphet CFR U16B 24 14 1 7 3 0 3 0
  Lee Amor CFR U16B 29 6 0 0 6 0 0 0
  Zach Archbold CFR U16B 41 0 0 0 0 0 0 0
  Brett Cresswell CFR U16B 41 0 0 0 0 0 0 0
  Sam Hewitt CFR U16B 41 0 0 0 0 0 0 0
  Jackson Kelly CFR U16B 41 0 0 0 0 0 0 0
  Wayne Rayson CFR U16B 41 0 0 0 0 0 0 0
  Alex Till Dallam U16B 8 55 0 0 17 13 10 15
  Niall Gould East Cheshire U16B 5 58 14 14 16 0 14 12
  Michael Kenyon Eden Runners U16B 18 21 0 0 10 11 0 0
  Mathew Owen Fellside U16B 25 10 0 0 0 10 0 0
  Ben Page Halifax U16B 13 30 5 2 8 8 8 6
  Steven Bayton Halifax U16B 28 7 0 0 0 0 0 7
  Chris Tuson Helm Hill U16B 21 18 0 4 5 7 2 0

     Page: 1 of 3  Records: 48