FRA Junior & Intermediate Championship 2006 - U16 Boys Points

     Page: 1 of 3  Records: 48

Forename Surname Club Age Group Place 4 from 6 Ilkley Wrekin High Rigg Garburn Pendle Lad's Leap
X Sorted By: Size ascending, 4 from 6 descending, Surname ascending, Forename ascending
  Lewis Robinson Helm Hill U16B 23 16 16 0 0 0 0 0
  Henri Lawson Pendle U16B 27 8 8 0 0 0 0 0
  Ryan Craig Bingley U16B 37 3 3 0 0 0 0 0
  David Schneider Ilkley Harriers U16B 41 0 0 0 0 0 0 0
  Jacob Todd Unattached U16B 41 0 0 0 0 0 0 0
  Steven Bayton Halifax U16B 28 7 0 0 0 0 0 7
  Rob Nichol Altrincham U16B 10 45 12 0 12 0 11 10
  Ben Morphet CFR U16B 24 14 1 7 3 0 3 0
  Michael Coffey Bingley U16B 34 4 0 0 0 0 0 4
  Luke Maude Skipton U16B 1 73 18 16 0 18 17 20
  Joseph Kelly Rossendale U16B 2 70 11 15 20 17 18 14
  James Mountain Skipton U16B 3 66 17 17 0 14 16 16
  Philip Bolton Rossendale U16B 4 65 15 10 18 15 7 17
  Niall Gould East Cheshire U16B 5 58 14 14 16 0 14 12
  Jack Thompson Pendle U16B 6 56 10 13 14 16 13 9
  Alex Till Dallam U16B 8 55 0 0 17 13 10 15
  Harry Croft Skipton U16B 9 48 0 0 11 12 12 13
  Sam Robson Oswestry U16B 12 35 7 8 0 0 9 11
  Leo Harvey Altrincham U16B 14 27 0 0 9 9 4 5
  Grant Cunliffe Burnley U16B 15 26 0 11 7 0 0 8

     Page: 1 of 3  Records: 48