FRA Junior & Intermediate Championship 2006 - U16 Boys Points

     Page: 1 of 3  Records: 48

Forename Surname Club Age Group Place 4 from 6 Ilkley Wrekin High Rigg Garburn Pendle Lad's Leap
X Sorted By: Entered ? ascending, 4 from 6 descending, Surname ascending, Forename ascending
  Lewis Robinson Helm Hill U16B 23 16 16 0 0 0 0 0
  Henri Lawson Pendle U16B 27 8 8 0 0 0 0 0
  Ryan Craig Bingley U16B 37 3 3 0 0 0 0 0
  David Schneider Ilkley Harriers U16B 41 0 0 0 0 0 0 0
  Jacob Todd Unattached U16B 41 0 0 0 0 0 0 0
  Niall Gould East Cheshire U16B 5 58 14 14 16 0 14 12
  Josh Moody Matlock U16B 6 56 0 18 0 0 20 18
  Rob Nichol Altrincham U16B 10 45 12 0 12 0 11 10
  Jonathan Brownlee Bingley U16B 11 40 20 20 0 0 0 0
  Sam Robson Oswestry U16B 12 35 7 8 0 0 9 11
  Joss Livesey Howgill Harriers U16B 16 25 13 12 0 0 0 0
  Matthew Fretwell Settle U16B 17 22 9 0 13 0 0 0
  Richard Shuttleworth Preston Harriers U16B 18 21 6 0 0 0 15 0
  Sam Tosh Rossendale U16B 21 18 2 0 15 0 1 0
  Ben Morphet CFR U16B 24 14 1 7 3 0 3 0
  John Seymour Wirral U16B 26 9 0 9 0 0 0 0
  Steven Bayton Halifax U16B 28 7 0 0 0 0 0 7
  Lee Amor CFR U16B 29 6 0 0 6 0 0 0
  Martin Egan Wirral U16B 29 6 0 6 0 0 0 0
  Jack Dugdale Unattached U16B 32 5 0 0 0 0 5 0

     Page: 1 of 3  Records: 48