FRA Junior & Intermediate Championship 2006 - U16 Boys Points

     Page: 1 of 3  Records: 48

Forename Surname Club Age Group Place 4 from 6 Ilkley Wrekin High Rigg Garburn Pendle Lad's Leap
X Sorted By: Surname descending, 4 from 6 descending, Forename ascending
  Thomas Wilson Pendle U16B 39 2 0 0 2 0 0 0
  Chris Tuson Helm Hill U16B 21 18 0 4 5 7 2 0
  Sam Tosh Rossendale U16B 21 18 2 0 15 0 1 0
  Jacob Todd Unattached U16B 41 0 0 0 0 0 0 0
  Alex Till Dallam U16B 8 55 0 0 17 13 10 15
  Jack Thompson Pendle U16B 6 56 10 13 14 16 13 9
  Liam Taylor Helm Hill U16B 41 0 0 0 0 0 0 0
  Richard Shuttleworth Preston Harriers U16B 18 21 6 0 0 0 15 0
  John Seymour Wirral U16B 26 9 0 9 0 0 0 0
  David Schneider Ilkley Harriers U16B 41 0 0 0 0 0 0 0
  Sam Robson Oswestry U16B 12 35 7 8 0 0 9 11
  Lewis Robinson Helm Hill U16B 23 16 16 0 0 0 0 0
  Wayne Rayson CFR U16B 41 0 0 0 0 0 0 0
  David Preston Rossendale U16B 34 4 0 0 4 0 0 0
  Ben Page Halifax U16B 13 30 5 2 8 8 8 6
  Mathew Owen Fellside U16B 25 10 0 0 0 10 0 0
  Josh Ogden Oswestry U16B 32 5 0 5 0 0 0 0
  Rob Nichol Altrincham U16B 10 45 12 0 12 0 11 10
  James Mountain Skipton U16B 3 66 17 17 0 14 16 16
  Ben Morphet CFR U16B 24 14 1 7 3 0 3 0

     Page: 1 of 3  Records: 48