FRA Junior Race Results Template

V1.0 01/01/2014


This function produces a results template for use with sticky labels.

Group Label Printer Label Size (mm) No per Sheet
A 7159 Laser 63.5 x 33.9 3 x 8 = 24
A 8159 Inkjet 63.5 x 33.9 3 x 8 = 24
A 7160 Laser 63.5 x 38.1 3 x 7 = 21
A 8160 Inkjet 63.5 x 38.1 3 x 7 = 21
A 7161 Laser 63.5 x 46.6 3 x 6 = 18
A 8161 Inkjet 63.5 x 46.6 3 x 6 = 18
B 7674 Laser 145 x 17 1 x 16 = 16
C 7651 Laser 38.1 x 21.2 5 x 13 = 65

Race: Race Name Race Date Age Group Label Group Race Nos
Start*                End*
Enter:


All content / formats © Copyright 2011 - 2024
Jim Godwin
With acknowledgements to
The Fell Runners Association Limited